Georgia conservation funding and technical assistance
A collection of links and information about cost-share programs, grants, technical assistance, and other resources for protecting and improving watersheds and in stream habitat in Georgia.
Title | Item Type | Description |
---|---|---|
Georgia Region 1 Soil and Water Conservation Districts | Link | listing of contacts for GA Region 1 Soil and Water Conservation Districts |
Georgia - Coosawattee River-Carter's Lake Watershed monitoring | Link | The Georgia Soil and Water Conservation Commission is working with local stakeholders and organizations in the Chickasawhatchee Creek Watershed and Coosawattee ... |
Georgia Stream Crossing Handbook | Link | This handbook is intended to encourage the proper design and implementation of all new stream crossings in Georgia to maintain stream connectivity, improve stre... |
Georgia Streambank and Shoreline Stabilization manual | Link | This chapter provides non-structural and structural practices that stabilize and protect streambanks and shorelines from the negative effects of land e... |
Stream Bank Restoration Program - Georgia SWCC and USFW Partners | Link | The Cooperative Agreement for Stream Bank Restoration Program assists landowners through public-private partnerships by offering advice and funding for habitat ... |
Trout Unlimited's Embrace A Stream | Link | Local Trout Unlimited chapters apply for grants for habitat restoration projects in partnership with private landowners. |
Trout Unlimited's Land Conservancy Fund | Link | Local Trout Unlimited chapters apply for grants to conserve land in partnership with private landowners and land trusts. |
USDA National Agforestry Center's Multifunctional Riparian Forest Buffer Guide | Link | Offers information about the diversity of benefits landowners can enjoy via multifunctional riparian buffers (including edible and marketable crops). |
Fish Passage Program | Link | Provides cost-share and design expertise to landowners to remove unwanted dams and replace culverts. |
NRCS EQIP Program | Link | USDA Natural Resource Conservation Service (NRCS) Farm Service Agency (FSA)Environmental Quality Incentives Program (EQIP) pays for agricultural practices on a ... |
NRCS Conservation Reserve Enhancement Program (CREP) | Link | USDA Natural Resource Conservation Service (NRCS) Farm Service Agency (FSA) Conservation Reserve Enhancement Program (CREP) provides annual rental payments and ... |
Partners for Fish and Wildlife Program | Link | Provides technical and financial assistance to landowners to restore wildlife habitat (including riparian, stream, and wetlands restoration) |
USDA Natural Resources Conservation Service (NRCS) Conservation Reserve Program (CRP) | Link | USDA Natural Resource Conservation Service (NRCS) Farm Service Agency (FSA) Conservation Reserve Program (CRP) and Conservation Reserve Enhancement Program (... |
USDA Conservation Stewardship Program | Link | The Conservation Stewardship Program (CSP) helps agricultural producers maintain and improve their existing conservation systems and adopt additional conservati... |
USDA Conservation Innovation Grants | Link | Conservation Innovation Grants (CIG) offer matching-funds to stimulate the development and adoption of innovative approaches and technologies for conservation o... |
Document Actions